Price Plan For India
| |||
| I-Bank 4.0 Plan - 1 | I-Bank 4.0 Plan - 2 | I-Bank 4.0 Plan - 3 | I-Bank 4.0 Plan - 4 |
| (B2B) Application | (B2B) Application | (B2B) Application | (B2B) Application |
| 10 to 1000 Member's | 1001 to 5000 Member's | 5001 to 10000 Member's | 10001 to 50000 Member's |
| Price | Price | Price | Price |
Yearly Price |
|||
| 15,000/-Rs. Per Year |
22,000/-Rs. Per Year |
24,000/-Rs. Per Year |
28,000/-Rs. Per Year |
OR |
|||
Monthly Price |
|||
| 1,500/-Rs. Per Month |
2,200/-Rs. Per Month |
2,400/-Rs. Per Month |
2,800/-Rs. Per Month |
| Price for SACCOS In Africa | |||
| 25 $ Per Month |
50 $ Per Month |
60 $ Per Month |
900 $ Per Year |
| Application Master | Application Master | Application Master | Application Master |
| Schedule, Director, Agent Master, KYC Master | Schedule, Director, Agent Master, KYC Master | Schedule, Director, Agent Master, KYC Master | Schedule, Director, Agent Master, KYC Master |
| Different Type of Accounts | Different Type of Accounts | Different Type of Accounts | Different Type of Accounts |
| (Share, Deposit, Loan, General, Bank) | (Share, Deposit, Loan, General, Bank) | (Share, Deposit, Loan, General, Bank) | (Share, Deposit, Loan, General, Bank) |
| Transaction | Transaction | Transaction | Transaction |
| (Voucher / Transfer Entry) | (Voucher / Transfer Entry) | (Voucher / Transfer Entry) | (Voucher / Transfer Entry) |
| Transaction Correction | Transaction Correction | Transaction Correction | Transaction Correction |
| - | (Branch CBS - Receipt) | (Branch CBS - Receipt) | (Branch CBS - Receipt) |
| - | - | Branch CBS By H/O to any Account (Receipt / Payment) | Branch CBS By H/O to any Account (Receipt / Payment) |
| - | - | Standing Instruction Execution | Standing Instruction Execution |
| - | - | NEFT/RTGS* | NEFT/RTGS* |
| Daily Reports | Daily Reports | Daily Reports | Daily Reports |
| Day Book, Sub Daybook | Cash Book, Day Book, Sub Daybook | Cash Book, Day Book, Sub Daybook | Cash Book, Day Book, Sub Daybook |
| Reports | Reports | Reports | Reports |
| 25 Difference Types of Report | 100 Difference Types of Report | 165 Difference Types of Report | 165 Difference Types of Report |
| - | - | User Dynamic Report | User Dynamic Report |
| MIS Reports (N-Type) | MIS Reports (N-Type & N-ScheduleWise) | MIS Reports (N-Type & N-ScheduleWise) | MIS Reports (N-Type & N-ScheduleWise) |
| (N-Type Balance Sheet, Receipt & Payment, Profit & Loss, NPA) | (N-Type & N-ScheduleWise Balance Sheet, Receipt & Payment, Profit & Loss, NPA) | (N-Type & N-ScheduleWise Balance Sheet, Receipt & Payment, Profit & Loss, NPA) | (N-Type & N-ScheduleWise Balance Sheet, Receipt & Payment, Profit & Loss, NPA) |
| - | - | Graphical Reports | Graphical Reports |
| Interest Posting | Interest Posting | Interest Posting | Interest Posting |
| Deposits, Loan, Dividend Interst Calculation | Deposits, Loan, Dividend Interst Calculation | Deposits, Loan, Dividend Interst Calculation | Deposits, Loan, Dividend Interst Calculation |
| Manager Level Control | Manager Level Control | Manager Level Control | Manager Level Control |
| 1 Users In Branch | 4 Users In Branch | 5 Users In Branch | 6 Users In Branch |
| 1 Operator Login | 2 Operator Login | 3 Operator Login | 4 Operator Login |
| - | 1 Passing Login | 1 Passing Login | 1 Passing Login |
| - | 1 Manager Login | 1 Manager Login | 1 Manager Login |
| Utility | Utility | Utility | Utility |
| Year End Procedure | Year End Procedure | Year End Procedure | Year End Procedure |
| - | SMS* | SMS* | SMS* |
| - | - | - | EMail Statement |
| - | Passbook or FD Certificate | Passbook | Passbook |
| - | FD Certificate | FD Certificate Share Certificate |
|
| - | - | - | Loan NOC Letter |
| Daily / Pigmy (Deposit) Collection App Read More | |||
| - | 2 App | 4 App | 10 App |
| Customer Android App Read More | |||
| - | - | - | 50 App |
| Database Size | Database Size | Database Size | Database Size |
| 1 GB (DB + Documents) |
2 GB (DB + Documents) |
3 GB (DB + Documents) |
4 GB (DB + Documents) |
| - | Database extended up to 10 GB | Database extended up to 10 GB | Database extended up to 10 GB |
| Bandwidth | Bandwidth | Bandwidth | Bandwidth |
| 10 GB/Month | 20 GB/Month | 40 GB/Month | Unlimited |
| - | 1000 Rs/year for extra 1 GB Database | 1000 Rs/year for extra 1 GB Database | 1000 Rs/year for extra 1 GB Database |
** Static IP required
** 2 MBPS broadband plan required
Agents / Customers Mobile App Provide in I-Bank 4.0 CBS
Daily / Pigmy + RD (Deposit) Agent Collection App
Read More...
| Sr. No. | Description | Users | Cost |
| 1 | Android App For Pigmy Collection * | 1 |
1200/- Rs. Per User Per Year 15 $ Per User Per Year |
| 2 | Android App For Customer ** | 1 |
75/- Rs. Per User Per Year 1.5 $ Per User Per Year |
(Daily / Pigmy + RD) Deposit & (Regular Loan) Loan
(Multi GL) Agent Collection App
(Multi GL) Agent Collection App
| Sr. No. | Description | Users | Cost |
| 1 | Android App For Deposit & Loan Collection * | 1 |
1800/- Rs. Per User Per Year 22 $ Per User Per Year |
* Minimum 10 Agents required
** Minimum 200 Users required
Implementation Period 15 Working Days
NEFT/RTGS Implementation Cost
| Charges for (Bank / Society / Nidhi Comany) to Banker / Provider | Charges for (Bank / Society / Nidhi Comany) to Ocean | ||
| Minimum Average Balance | Charges For Per Transaction | Monthly Charges | |
| RTGS/NEFT | RTGS/NEFT | ||
| As Per Sponsor Bank Rules | As Per Sponsor Bank Rules | 500/- Per Month Per Branch | |
* For more details about RTGS/NEFT please concern with sponsor bank.
* RTGS/NEFT transactions as per the terms and agreement of Sponsor Bank.
* Implementation Period 90 Working Days.
* KYC Norms As Per RBI is Mandatory for these Services.